Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
Code |
Price (NT$) |
Jul |
Aug |
1Q - 2Q |
2022 |
Bal. |
Inc. |
+ | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 106.00 | 469,234.40 | 412,838.90 | 2,766,985.53 | 6,626,996.75 | | |
+ | Quanta Computer | 2382 | 218.50 | 86,891.13 | 101,355.12 | 511,210.36 | 1,280,429.31 | | |
+ | Pegatron | 4938 | 77.00 | 93,585.47 | 89,353.10 | 598,844.80 | 1,317,599.15 | | |
+ | Wistron | 3231 | 98.70 | 67,719.67 | 72,891.24 | N/A | 984,619.16 | | |
+ | WPG Holdings | 3702 | 59.60 | 53,195.40 | 63,236.03 | 301,443.23 | 775,232.42 | | |
+ | ASE Technology Holding | 3711 | 114.50 | 48,353.34 | 52,278.80 | 267,166.43 | 670,872.64 | | |
+ | WT Microelectronics | 3036 | 100.00 | 53,994.57 | 50,372.29 | 237,563.01 | 571,197.12 | | |
+ | Synnex Technology International | 2347 | 63.90 | 31,728.43 | 34,236.33 | 183,549.54 | 424,550.42 | | |
+ | Wiwynn (Wiwynn) | 6669 | 1,365.00 | 17,659.35 | 19,450.88 | 130,534.03 | 292,876.04 | | |
+ | Innolux Corporation (formerly Chimei Innolux) | 3481 | 13.65 | 18,515.09 | 19,225.05 | 100,682.67 | 223,715.76 | | |
+ | United Microelectronics Corporation (UMC) | 2303 | 45.90 | 19,063.92 | 18,952.01 | 110,505.86 | 278,705.26 | | |
+ | Qisda (formerly BenQ) | 2352 | 44.40 | 15,912.61 | 16,459.38 | 102,557.38 | 239,837.30 | | |
+ | Supreme Electronics | 8112 | 54.10 | 11,677.66 | 14,638.83 | 62,340.98 | 174,074.52 | | |
+ | Taiwan Mobile | 3045 | 95.00 | 14,274.76 | 14,561.72 | 86,561.66 | 172,206.11 | | |
+ | Walsin Lihwa | 1605 | 37.65 | 15,187.00 | 14,410.61 | 100,160.54 | 180,400.72 | | |
+ | Zhen Ding Technology Holding | 4958 | 101.50 | 10,308.17 | 13,785.19 | N/A | 171,356.50 | | |
+ | Lite-On Technology Corporation (LTC) | 2301 | 120.00 | 12,567.82 | 13,289.50 | 71,467.20 | 173,456.22 | | |
+ | Gigabyte Technology | 2376 | 263.50 | 8,691.76 | 11,937.37 | 54,163.82 | 107,263.64 | | |
+ | Wistron NeWeb | 6285 | 148.00 | 9,416.59 | 10,515.14 | 51,893.61 | 95,257.45 | | |
+ | ENNOCONN | 6414 | 267.50 | 9,215.65 | 9,924.20 | 57,452.90 | 108,228.53 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|